| Item Number | BU-19(NTSC) & BU-19(PAL) |
|---|---|
| Video System | NTSC & PAL |
| Picture Element | NTSC: (H)976x(V)494 / PAL: (H)976x(V)582 |
| Resolution (H) | 700 TV Lines |
| CCD Image Sensor | SONY 1/3’’ 960H HAD II CCD |
| S/N Ratio | More than 54dB (AGC off) |
| MIN Illumination | 0.005 Lux @ F1.2 (50IRE) |
| Electronic Shutter | NTSC: 1/60~1/100,000; PAL: 1/50~1/100,000 |
| Video Output | 1.0V p-p Composite at 75 ohm |
| Audio Output | 2Vp-p(MAX) 10KHz ohms Impedance |
| MIC Sensitivity | Yes |
| Focal Length | 4.3 mm |
| Angle of View | 78 Degree |
| Power Supply Voltage | DC 5V+/-0.5V |
| Power Supply Current | 180 mA |
| Dimension (Incld Lens) | 22(W)x12(H)x22(L) mm |
| Weight | 22g |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved