PK-260
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | High | |
Color : | Color |
PK-260 Spec
Image Sensor | |
Number of Pixel | |
Horizontal Resolution | |
Min. Illumination | |
Power Supply Voltage | |
For more information |
PK-240
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | Normal | |
Color : | Color |
PK-240 Spec
Image Sensor | 1/3" Inter-line type CCD |
Number of Pixel | 510(H) x 492(V) |
Horizontal Resolution | 350 TV Lines |
Min. Illumination | 0.4lx (at F1.4 / Video output 50% / AGC=ON Max) |
Power Supply Voltage | DC +12V ± 10% |
For more information |
PK-360
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | High | |
Color : | Color |
PK-360 Spec
Image Sensor | 1/3” interline CCD |
Number of Pixel | 771(H) x 492(V) |
Horizontal Resolution | 520 TV lines |
Min. Illumination | 0.05 lux (Video Output 50%, AGC ON, F1.2) at Frame Integration 8 times |
Power Supply Voltage | DC12V ± 1V |
For more information |
PK-340
TV Format : | NTSC | |
CCD Size : | 1/3 | |
Resolution : | Normal | |
Color : | Color |
PK-340 Spec
Image Sensor | |
Number of Pixel | |
Horizontal Resolution | |
Min. Illumination | |
Power Supply Voltage | |
For more information |
PC-900
TV Format : | NTSC | |
CCD Size : | 1/4 | |
Resolution : | High | |
Color : | Color |
PC-900 Spec
Image Sensor | 1/4" Inter-line type CCD |
Number of Pixel | 768(H) x 494(V) |
Horizontal Resolution | 420 TV Lines |
Min. Illumination | Less than 1.2lx (at F1.4 / Video output 50% / AGC=ON Max) |
Power Supply Voltage | DC +12V |
For more information |
PC-700
TV Format : | NTSC | |
CCD Size : | 1/4 | |
Resolution : | Normal | |
Color : | Color |
PC-700 Spec
Image Sensor | 1/4" Inter-line type CCD |
Number of Pixel | 510(H) x 492(V) |
Horizontal Resolution | 350 TV Lines |
Min. Illumination | Less than 0.4lx (at F1.4 / Video output 50% / AGC=ON Max) |
Power Supply Voltage | DC +12V |
For more information |
PK-170
TV Format : | NTSC | |
CCD Size : | 1/4 | |
Resolution : | High | |
Color : | Color |
PK-170 Spec
Image Sensor | 1/4" Interline CCD Sensor by Sony |
Number of Pixel | 768(H) x 494(V) |
Horizontal Resolution | 480 TV Lines (Luminance Signal・center part of lens only) |
Min. Illumination | Less than 1.0lux (Video Output 50%、AGC ON、AGC MAX、F1.4) |
Power Supply Voltage | DC +12V ± 10% |
For more information |
PK-150
TV Format : | NTSC | |
CCD Size : | 1/4 | |
Resolution : | Normal | |
Color : | Color |
PK-150 Spec
Image Sensor | 1/4" Inter-line type CCD |
Number of Pixel | 510(H) x 492(V) |
Horizontal Resolution | More than 350 TV Lines |
Min. Illumination | 1.0 lx at F2.3 (aspherical) 1.5 lx at F2.8 (D-mount) 4 lx at F4.5 (pin-hole) ( 0.4 lx at F1.4 ) |
Power Supply Voltage | DC +5.0V to +14.0V |
For more information |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved