Specification
| Display | Screen Size | 9.7" Diagonal | |
|---|---|---|---|
| Viewable Area | 196.608(H) x 147.456(V) mm | ||
| Pixel (Dot) Pitch | 0.192 x 0.192 mm | ||
| Display Color | 262,144 colors (6-bit) | ||
| Resolution | 1024 x 768@75Hz | ||
| Contrast Ratio | 600:1 | ||
| Brightness | 300cd/m2 | ||
| Viewing Angle(H/V) | 178°/178° | ||
| Response Time | < 35ms | ||
| Main Feature | Video System | NTSC / PAL | |
| Video | Aspect Ratio Correction | 4:3 | |
| Color Temperature | Normal / 6500K / 9300K | ||
| Sound | Mono | Yes | |
| Output | 2W | ||
| Dual Rackmountable | Yes | ||
| In/Out Jack | Input | Video (Composite) | Yes ( BNC Jack x 2) |
| S-Video (Y/C) | Yes ( Din Jack x 1) | ||
| PC Analog (15Pin D-Sub) | Yes (D-sub 15pin x 1) | ||
| HDMI In | Yes (HDMI x 1) | ||
| Audio | Yes (RCA Jack x 1) | ||
| PC Stereo In | Yes (PC Stereo Jack x 1) | ||
| Output | Video (Composite) | Yes ( BNC Jack x 2) | |
| Audio | NO | ||
| Others | Outline Dimension (w / stand) W x H x D | 215 x 189 x 44.5 mm | |
| Net Weight | 3.7478 lbs | ||
| Consumption : < On | <20W | ||
| Power Supply | AC100 ~ 240V(50/60Hz) | ||
| DC 12V / 1.5A | |||
| Regulation | CE, FCC, CE-Emc | ||
| Mounts | VESA Mount Size | 75 x 75mm (BS M4 x 10mm Screw) | |
| Wall | WB-5, WB-10, WB-30, WB-31 | ||
| Ceiling | CMK-01 | ||
| Rack | RMK-08 | ||
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved