טלפון

03-617-6888

רחוב כנרת 15, בני-ברק
5120260 ישראל

CALL US

972-3-6176888

15Kineret st,Beni-Brak

5120260 Israel

MPW2-R Series

MPW2-R Series

2/3" format 5MP, C-mount fix focal lens

Wide range of lineup, 8mm/12mm/16mm/25mm/35mm/50mm

Fix Iris options, Full open / F4.0 / F5.6 / F8.0 / F11.0

Minimizes Image Aberrations from Shock & Vibration

All elements are bonded to the lens body, Durability 10G

Compact Φ29 design & light weight

※Please contact us for lead-time as it is a made-to-order product.

 

Series Overviews

  • Sensor Size
    • 2/3"
  • Focal Length
    • 8mm
    • 12mm
    • 16mm
    • 25mm
    • 35mm
    • 50mm
  • Resolution
    • 5MP
  • Mount
    • C
  • Lens Type
    • Monofocal
  • Iris
    • FIX
  • Other
    • IR Corrective
    • SWIR Range
    • LWIR Range
    • Defog
    • Fisheye
    • Ruggedized
    • i-CS
    • LensConnect
    • Zoom/Focus Control
    • Iris Control
    • Made-To-Order
  • Solutions
    • Machine Vision
    • Security
    • ITS
    • Development for New Fields

Model List

Model name

triangle-uptriangle-down
Sensor Size

triangle-uptriangle-down
Focal Length

triangle-uptriangle-down
F-Number

triangle-uptriangle-down
Working Distance

triangle-uptriangle-down
Distortion

triangle-uptriangle-down
Weight

triangle-uptriangle-down
M0824-MPW2-R 2/3" 8mm 2.4 0.05m – Inf. -1.51%(y=5.5) 62g
M0840-MPW2-R 2/3" 8mm 4.0 0.05m – Inf. -1.51%(y=5.5) 62g
M0856-MPW2-R 2/3" 8mm 5.6 0.05m – Inf. -1.51%(y=5.5) 62g
M0880-MPW2-R 2/3" 8mm 8.0 0.05m – Inf. -1.51%(y=5.5) 62g
M0811-MPW2-R 2/3" 8mm 11.0 0.05m – Inf. -1.51%(y=5.5) 62g
M1224-MPW2-R 2/3" 12mm 2.4 0.1m – Inf. 0.64%(y=5.5) 59g
M1240-MPW2-R 2/3" 12mm 4.0 0.1m – Inf. 0.64%(y=5.5) 59g
M1256-MPW2-R 2/3" 12mm 5.6 0.1m – Inf. 0.64%(y=5.5) 59g
M1280-MPW2-R 2/3" 12mm 8.0 0.1m – Inf. 0.64%(y=5.5) 59g
M1211-MPW2-R 2/3" 12mm 11.0 0.1m – Inf. 0.64%(y=5.5) 59g
M1620-MPW2-R 2/3" 16mm 2.0 0.2m – Inf. 0.59%(y=5.5) 45g
M1640-MPW2-R 2/3" 16mm 4.0 0.2m – Inf. 0.59%(y=5.5) 45g
M1656-MPW2-R 2/3" 16mm 5.6 0.2m – Inf. 0.59%(y=5.5) 45g
M1680-MPW2-R 2/3" 16mm 8.0 0.2m – Inf. 0.59%(y=5.5) 45g
M1611-MPW2-R 2/3" 16mm 11.0 0.2m – Inf. 0.59%(y=5.5) 45g
M2518-MPW2-R 2/3" 25mm 1.8 0.2m – Inf. 0.52%(y=5.5) 45g
M2540-MPW2-R 2/3" 25mm 4.0 0.2m – Inf. 0.52%(y=5.5) 45g
M2556-MPW2-R 2/3" 25mm 5.6 0.2m – Inf. 0.52%(y=5.5) 45g
M2580-MPW2-R 2/3" 25mm 8.0 0.2m – Inf. 0.52%(y=5.5) 45g
M2511-MPW2-R 2/3" 25mm 11.0 0.2m – Inf. 0.52%(y=5.5) 45g
M3520-MPW2-R 2/3" 35mm 2.0 0.2m – Inf. 0.32%(y=5.5) 45g
M3540-MPW2-R 2/3" 35mm 4.0 0.2m – Inf. 0.32%(y=5.5) 45g
M3556-MPW2-R 2/3" 35mm 5.6 0.2m – Inf. 0.32%(y=5.5) 45g
M3580-MPW2-R 2/3" 35mm 8.0 0.2m – Inf. 0.32%(y=5.5) 45g
M3511-MPW2-R 2/3" 35mm 11.0 0.2m – Inf. 0.32%(y=5.5) 45g
M5028-MPW2-R 2/3" 50mm 2.8 0.4m – Inf. 0.00%(y=5.5) 62g
M5040-MPW2-R 2/3" 50mm 4.0 0.4m – Inf. 0.00%(y=5.5) 62g
M5056-MPW2-R 2/3" 50mm 5.6 0.4m – Inf. 0.00%(y=5.5) 62g
M5080-MPW2-R 2/3" 50mm 8.0 0.4m – Inf. 0.00%(y=5.5) 62g
M5011-MPW2-R 2/3" 50mm 11.0 0.4m – Inf. 0.00%(y=5.5) 62g

For an attractive quote and to order the product

Call : 972-3-6176888

Message Us