| PV-CC10W | |
|---|---|
| Built-in Camera Module | |
| Built-in Image Sensor | 1/3" progressive CMOS sensor |
| Sensor Resolution | 2592×1944 |
| Sensor Sensitivity | 3.3 Lux @ F 2.0 |
| Lens F/No. | F 3.2 |
| Focal Length | 4mm |
| Angle of View | 66° |
| Video Spec. | |
| Algorithm | H.264, JPEG |
| File Format | MOV, JPG |
| Video Recording Mode | Manual |
| Recording Capability | 1920×1080 |
| Frame Rate | Up to 30 fps |
| Wi-Fi Spec. | |
| Wi-Fi | Built-in Wi-Fi Module (IEEE 802.11b/g/n) |
| Wi-Fi Protocol | RTSP |
| Storage & I/O | |
| Memory Type | Memory Card (Support up to 32GB) |
| Data Interface | Mini USB 2.0 |
| Misc. | |
| Date/Time Table | YYYY.MM.DD, HH,MM,SS |
| Snapshot | Recording and playback video |
| Power | |
| Power Input | DC 5V |
| Power Consumption | 380-420mA (Wi-Fi OFF) (Wi-Fi ON + 80mA) |
| Charging Time | 240min (400mA) |
| Battery Input | DC 3.7V / 1400 mA polymers battery (XK504355) |
| Battery Lifetime | 1080P Continuous recording 180min (Wi-Fi OFF) 1080P Continuous recording 165min (Wi-Fi ON) 720P Continuous recording 195min (Wi-Fi OFF) 720P Continuous recording 180min (Wi-Fi ON) WVGA Continuous recording 210min (Wi-Fi OFF) WVGA Continuous recording 195min (Wi-Fi ON) |
| Recording time | 160min @ 1920×1080 resolution (16GB memory card) |
| Physical | |
| Vibration Alert | Power on/off, Recording, Low battery |
| Dimension | 93x93x20mm |
| Weight | 88g |
For an attractive quote and to order the product
דברו איתנו:
שעות הפעילות:
ימים א'-ה' 09:00-17:00
ימי ו' סגור
טלפון: 03-617-6888
מזכירות: שלוחה 0
מכירות: שלוחה 1
תמיכה טכנית: שלוחה 2
מעבדה: שלוחה 3
הנהלת חשבונות: שלוחה 4
יבוא : שלוחה 5
קישורים באתר
דפים באתר
© 2022 Copyrights. All rights reserved